Venta de Ángulos

Si ocupa medidas o grados especiales de Ángulos, ¡lo fabricamos!

El ángulo es un elemento estructural utilizado en edificios, estructuras, torres metálicas, implementos agrícolas, una variedad de soportes, etc. Siempre brindamos precios competitivos.

Ángulos (Lados iguales)

Ángulos a 6.10 mts. (20 pies)
Se manejan en Acero A-36 ó A-529°50

ESPESOR x ANCHO
Pulgadas
ESPESOR x ANCHO
Milímetros
PESOKg./m.
.109″ x 1 2.8 x 25.4 1.05
.109″ x 1 1/4 2.8 x 31.7 1.33
.109″ x 1 1/2 2.8 x 38.1 1.61
1/8 x 3/4 3.2 x 19.0 0.88
1/8 x 1 3.2 x 25.4 1.19
1/8 x 1 1/4 3.2 x 31.7 1.50
1/8 x 1 1/2 3.2 x 38.1 1.83
1/8 x 1 3/4 3.2 x 44.4 2.14
1/8 x 2 3.2 x 50.8 2.46
3/16 x 1 4.8 x 25.4 1.73
3/16 x 1 1/4 4.8 x 31.7 2.20
3/16 x 1 1/2 4.8 x 38.1 2.68
3/16 x 1 3/4 4.8 x 44.4 3.15
3/16 x 2 4.8 x 50.8 3.63
3/16 x 2 1/2 4.8 x 63.5 4.57
3/16 x 3 4.8 x 76.2 5.52
1/4 x 1 6.3 x 25.4 2.22
1/4 x 1 1/4 6.3 x 31.7 2.86
1/4 x 1 1/2 6.3 x 38.1 3.48
1/4 x 1 3/4 6.3 x 44.4 4.12
1/4 x 2 6.3 x 50.8 4.75
1/4 x 2 1/2 6.3 x 63.5 6.10
1/4 x 3 6.3 x 76.2 7.29
1/4 x 3 1/2 6.3 x 88.9 8.63
1/4 x 4 6.3 x 101.6 9.82
5/16 x 3 7.9 x 76.2 9.08
5/16 x 3 1/2 7.9 x 88.9 10.71
5/16 x 4 7.9 x 101.6 12.20
5/16 x 5 7.9 x 127.0 15.32
5/16 x 6 7.9 x 152.4 18.45
3/8 x 2 9.5 x 50.8 6.99
3/8 x 2 1/2 9.5 x 63.5 8.78
3/8 x 3 9.5 x 76.2 10.71
3/8 x 3 1/2 9.5 x 88.9 12.64
3/8 x 4 9.5 x 101.6 14.58
3/8 x 5 9.5 x 127.0 18.30
3/8 x 6 9.5 x 152.4 22.17
7/16 x 4 11.1 x 101.6 16.81
7/16 x 6 11.1 x 152.4 25.59
1/2 x 3 12.7 x 76.2 13.99
1/2 x 4 12.7 x 101.6 19.05
1/2 x 5 12.7 x 127.0 24.11
1/2 x 6 12.7 x 152.4 29.16
1/2 x 8 12.7 x 203.2 39.28
9/16 x 8 14.3 x 203.2 44.05
5/8 x 4 15.9 x 101.6 23.36
5/8 x 6 15.9 x 152.4 36.01
5/8 x 8 15.9 x 203.2 48.66
3/4 x 6 19.0 x 152.4 42.71
3/4 x 8 19.0 x 203.2 57.88
7/8 x 8 22.2 x 203.2 66.96
1 x 6 25.4 x 152.4 55.65
1 x 8 25.4 x 203.2 75.89
1 1/8 x 8 28.6 x 203.2 84.67

Ángulos a 12.20 mts. (40 pies)
Se manejan en Acero A-529°50 ó A-572°50

ESPESOR x ANCHO
Pulgadas
ESPESOR x ANCHO
Milímetros
PESOKg./m.
.109″ x 1 2.8 x 25.4 1.05
.109″ x 1 1/4 2.8 x 31.7 1.33
.109″ x 1 1/2 2.8 x 38.1 1.61
1/8 x 1 1/2 3.2 x 38.1 1.83
1/8 x 1 3/4* 3.2 x 44.4 2.14
1/8 x 2 3.2 x 50.8 2.46
3/16 x 1 3/4 4.8 x 44.4 3.15
3/16 x 2 4.8 x 50.8 3.63
3/16 x 2 1/2 4.8 x 63.5 4.57
3/16 x 3 4.8 x 76.2 5.52
1/4 x 1 3/4 6.3 x 44.4 4.12
1/4 x 2 6.3 x 50.8 4.75
1/4 x 2 1/2 6.3 x 63.5 6.10
1/4 x 3 6.3 x 76.2 7.29
1/4 x 3 1/2 6.3 x 88.9 8.63
1/4 x 4 6.3 x 101.6 9.82
5/16 x 3 7.9 x 76.2 9.08
5/16 x 3 1/2 7.9 x 88.9 10.71
5/16 x 4 7.9 x 101.6 12.20
5/16 x 5 7.9 x 127.0 15.29
5/16 x 6 7.9 x 152.4 18.45
3/8 x 3 9.5 x 76.2 10.71
3/8 x 3 1/2 9.5 x 88.9 12.57
3/8 x 4 9.5 x 101.6 14.58
3/8 x 5 9.5 x 127.0 18.30
3/8 x 6 9.5 x 152.4 22.17
7/16 x 4 11.1 x 101.6 16.81
7/16 x 6 11.1 x 152.4 25.59
1/2 x 3 12.7 x 76.2 13.99
1/2 x 4 12.7 x 101.6 19.05
1/2 x 5 12.7 x 127.0 24.11
1/2 x 6 12.7 x 152.4 29.16
1/2 x 8 12.7 x 203.8 39.28
9/16 x 8 14.3 x 203.2 44.05
5/8 x 4 15.9 x 101.6 23.36
5/8 x 6 15.9 x 152.4 36.01
5/8 x 8 15.9 x 203.2 48.66
3/4 x 6 19.0 x 152.4 42.71
3/4 x 8 19.0 x 203.2 57.88
7/8 x 8 22.2 x 203.2 66.96
1 x 6 25.4 x 152.4 55.65
1 x 8 25.4 x 203.2 75.89
1 1/8 x 8 28.6 x 203.2 84.67

Ángulos (Lados Desiguales)

Ángulos a 6.10 mts. (20 pies)

ESPESOR x ANCHO
Pulgadas
ESPESOR x ANCHO
Milímetros
PESO
Kg./m.
3/16  x  3  x  2 4.8  x  76.2  x  50.8 4.57
1/4  x 3  x  2 6.3  x  76.2  x  50.8 6.10

Ángulos a 12.20 mts. (40 pies)

ESPESOR x ANCHO
Pulgadas
ESPESOR x ANCHO
Milímetros
PESO
Kg./m.
1/4  x  4  x  3 6.3  x  101.6  x  76.2 8.63
5/16 x 6 x 4 7.9  x  152.4  x  101.6 15.33
3/8 x 4 x 3 9.5  x  101.6  x  76.2 12.65
3/8 x 6 x 4 9.5  x  152.4  x  101.6 18.30
1/2 x 6 x 4 12.7  x  152.4  x  101.6 24.11

Ángulo TEE

Ángulo a 6.10 mts. (20 pies)

ESPESOR x ANCHO
Pulgadas
ESPESOR x ANCHO
Milímetros
PESO
Kg./m.
1/8  x  1 3.2  x  25.4 1.31

Ver Servicios

Obtenga más información sobre nuestros servicios de fabricación de vigas en H y estructuras metálicas personalizadas.